Apex Sporting Gear
GaiaRay Portable Power Station 256Wh LiFePO4 110V Solar Generator
GaiaRay Portable Power Station 256Wh LiFePO4 110V Solar Generator
Couldn't load pickup availability
Power your essentials anywhere with the GaiaRay Portable Power Station, a compact LiFePO4 solar generator for safe, reliable off‑grid and backup power.
- 256Wh LiFePO4 battery provides clean 110V AC at 60Hz with 300W continuous output and brief surges up to 500W.
- Outputs include USB-C PD 45W, QC3.0, USB-A 5V 2.4A, plus DC12V and three DC5521 ports for phones, laptops, and cameras.
- Charging options include external AC and optional solar with an intelligent controller; about 80% charge in roughly 5 hours from full discharge.
- LCD shows capacity and status; a quiet cooling fan keeps noise under 45 dB at 1 meter, great for camping or home backup.
Rated Power | 300W | 500W |
Output Waveform | Pure Sine Wave | Pure Sine Wave |
AC Output Voltage | 110V±15% | |
AC Output Frequency | 60Hz ±2Hz | |
Conversion Efficiency | Maximum Value>90% | |
Charging Interface |
External Charger Port and Solar Panel Charging Port DC5521*1 (Built in solar intelligent controller) | |
AC Output Socket | Universal Socket | |
DC Output Voltage | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port |
LED Light States | LED high beam, low beam, high brightness, half light, flashing, LED light off 6 states | |
Battery Type | LiFePO4 | |
Battery Capacity | 12.8V 256WHh | 12.8V 460W |
Solar Panel Specifications | 15V-20V Maximum 50W (Optional) | 15V-20V Maximum 90W (Optional) |
Charging Current | Maximum Value 2.5A | Maximum Value 6A |
AC Charger Specifications | 14.6V 2A | 16V 5A |
AC Charger Charging Time | After full discharge, battery capacity reaches 80% after 5 hours of charging | |
LCD Display | Battery capacity, battery voltage, charging status, discharge status | |
Heat Dissipation | Automatic cooling | |
Protective Function | Low voltage, over voltage, overload, over temperature, over current short circuit | |
Operating Environment Temperature | -10~40℃ | |
Operating Environment Humidity | 10~85% | |
Storage Environment Humidity | 5~90% | |
Net Weight(kg) | ≈2.9kg | ≈5.36 |
Product Size D*W*H(mm) | 211*160*196 | 271*172*228 |
Share
